Team | Conference | Record | SQ Record | Win% | SQ Win% | Over Win % | Under Win % | Favorite Win % | Underdog Win% | ML Record | SQ ML Record | ATS Record | SQ ATS Record | OU Record | SQ OU Record | ATS Value | O/U Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas | Big 12 | 28 - 8 | 25 - 11 | 77% | 69% | 47% | 52% | 85% | 66% | 28-8 | 21-15 | 17-19-0 | 12-24-0 | 17-19-0 | 19-17-0 | (-5 ATS val) | (2 Over val) |
Date | Opponent | Score | SQ Score | Closing Spread | Spread Result | Closing Total | Total Result |
---|---|---|---|---|---|---|---|
Sat, 17 Dec | Indiana | W, 84-62 | SQ W, 78- 68 | -5 | Win by 17 | 142.5 | Over by 3.5 |
Sat, 10 Dec | Missouri | W, 95-67 | SQ W, 83- 75 | -3.5 | Win by 24.5 | 155 | Over by 7 |
Thu, 1 Dec | Seton Hall | W, 91-65 | SQ W, 76- 69 | -11 | Win by 15 | 137.5 | Over by 18.5 |
Sat, 28 Jan | Kentucky | W, 77-68 | SQ L, 67- 68 | 3 | Win by 12 | 140.5 | Over by 4.5 |
Mon, 23 Jan | Baylor | L, 69-75 | SQ L, 59- 79 | 2 | Loss by 4 | 149.5 | Under by 5.5 |
Sat, 7 Jan | West Virginia | W, 76-62 | SQ L, 69- 74 | -2 | Win by 12 | 146 | Under by 8 |
Tue, 3 Jan | Texas Tech | W, 75-72 | SQ W, 66- 64 | 0 | Win by 3 | 140.5 | Over by 6.5 |
Date | Time | Opponent | Location | Result/Status |
---|---|---|---|---|
Aug 3 | 11:00 AM CT | Puerto Rico Select Team (EXH) | Bayamón, Puerto Rico | W 106-71 |
Aug 5 | 4:00 PM CT | Bahamian National Team (EXH) | Bayamón, Puerto Rico | W 92-87 |
Aug 7 | 11:00 AM CT | Bahamian National Team (EXH) | Bayamón, Puerto Rico | L 81-87 |
Oct 6 | TBA | Late Night in the Phog | Lawrence, Kan. | TBA |
Oct 29 | 5:00 PM CT | Illinois (EXH) | Champaign, Ill. | 5:00 PM CT |
Nov 1 | TBA | Fort Hays State (EXH) | Lawrence, Kan. | TBA |
Nov 6 | TBA | North Carolina Central | Lawrence, Kan. | TBA |
Nov 10 | TBA | Manhattan | Lawrence, Kan. | TBA |
Nov 14 | TBA | Kentucky | Chicago, Ill. | TBA |
Nov 20 | 8:00 PM CT | Chaminade | Honolulu, Hawaii | 8:00 PM CT |
Nov 21 | TBA | Second Round | Honolulu, Hawaii | TBA |
Nov 22 | TBA | Third Round | Honolulu, Hawaii | TBA |
Nov 28 | TBA | Eastern Illinois | Lawrence, Kan. | TBA |
Dec 1 | TBA | UConn | Lawrence, Kan. | TBA |
Dec 5 | TBA | Kansas City | Lawrence, Kan. | TBA |
Dec 9 | TBA | Missouri | Lawrence, Kan. | TBA |
Dec 16 | TBA | Indiana | Bloomington, Ind. | TBA |
Dec 22 | TBA | Yale | Lawrence, Kan. | TBA |
Dec 30 | TBA | Wichita State | Kansas City, Mo. (T-Mobile Center) | TBA |
Kansas vs Puerto Rico Select Team (EXH) - Bayamón, Puerto Rico
Result: W 106-71
Kansas vs Bahamian National Team (EXH) - Bayamón, Puerto Rico
Result: W 92-87
Kansas vs Bahamian National Team (EXH) - Bayamón, Puerto Rico
Result: L 81-87
Late Night in the Phog - Lawrence, Kan.
TBA
Kansas vs Illinois (EXH) - Champaign, Ill.
5:00 PM CT
Kansas vs Fort Hays State (EXH) - Lawrence, Kan.
TBA
Kansas vs North Carolina Central - Lawrence, Kan.
TBA
Kansas vs Manhattan - Lawrence, Kan.
TBA
Kansas vs Kentucky - Chicago, Ill.
Last year, Kansas faced Kentucky and secured a victory with a score of 77-68. Despite the sports quants predicting a loss, Kansas prevailed. They also managed to cover the spread by winning by 12 points and the game went over by 4.5 points.
Kansas vs Chaminade - Honolulu, Hawaii
8:00 PM CT
Second Round - Honolulu, Hawaii
TBA
Third Round - Honolulu, Hawaii
TBA
Kansas vs Eastern Illinois - Lawrence, Kan.
TBA
Kansas vs UConn - Lawrence, Kan.
Kansas vs Kansas City - Lawrence, Kan.
TBA
Kansas vs Missouri - Lawrence, Kan.
Last year, Kansas faced Missouri and secured a resounding victory with a score of 95-67, exceeding the sports quants' prediction. Kansas also covered the 3.5-point spread with ease, winning by 24.5 points. The game went over the total by 7 points.
Kansas vs Indiana - Bloomington, Ind.
Last year, Kansas secured a dominating win against Indiana with a score of 84-62, comfortably covering the 5-point spread.
Kansas vs Yale - Lawrence, Kan.
TBA
Kansas vs Wichita State - Kansas City, Mo. (T-Mobile Center)
TBA